Fri Aft Strat Open Only Session May 16, 2008
Scores after 13 rounds Average: 156.0 Section J North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 60.54 188.87 A 1 1 5.83(OA) Bruce Ohmann - Robert Dennard
15 57.68 179.95 C 2 1 1 4 2 2 2.53(OB) William McManus - Carleton Cunningham
6 56.92 177.58 A 3 6 1.38(OA) Michael Blaher - Mara Tuttle
18 56.49 176.26 B 4 2 4 1.42(OB) Nancy Bradley - Edmund Pantalone
8 55.46 173.04 B 5 3 5 1.07(OB) Julia McGough - Evelyn Hazen
12 54.83 171.08 A 6 0.39(SA) Virginia Winters - Lavaughn Wiltgen
17 53.23 166.08 B 7 4 0.59(SB) William Farnan - Marvin Kindy
14 52.49 163.78 C 5 2 4 0.84(OC) Gloria Zobel - Debbie Keyser
4 51.51 160.70 B 6 0.28(SB) Terry Smith - Linda Stuart
13 49.74 155.18 B Norma Beauregard - Dorothy McGuire
3 49.21 153.55 A Shirley Townley - Betty Sandifer
2 47.96 149.65 C James Hart - Lorelle Lindeman
5 47.46 148.07 C June Morse - Patricia Trafford
1 45.70 142.59 B Onalee Roberts - Evelyn Davis
16 44.95 140.24 B Barbara Rothermel - Pat Wilson
10 43.51 135.76 B Max Bayard Jr - Betty Bayard
7 37.83 118.02 B Dolly Harper - Jeannie Braswell
11 34.95 109.03 C Suzy O'Connor - Ellen Higdon
Fri Aft Strat Open Only Session May 16, 2008
Scores after 13 rounds Average: 156.0 Section J East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 58.04 181.10 A 1 2 4.37(OA) Evelyn Kleinsasser - Calvin Rowe
2 58.02 181.02 C 2 1 1 3 1 1 3.37(OB) John Terris Hagan - Millie Hagan
13 57.62 179.78 B 3 2 5 3 1.90(OB) Gwendolyn Carson - Ronnie Dishian
16 54.87 171.20 B 4 3 6 0.85(SB) Lynn Brown - Misuzu McManus
10 53.62 167.30 B 5 4 0.59(SB) John Burbank - Bill Amason
5 52.89 165.02 C 6 5 2 3 1.13(OC) Tommy Matrangos - E Marx
7 50.62 157.92 B 7 6 0.33(SA) Margaret Smith - Susan Kongsvik
3 50.55 157.72 A John Brady - Adrian Dovell
14 49.82 155.43 C 3 5 0.63(OC) Charlene Benner - Jan Howard
11 49.13 153.27 C Muriel Brathwaite - Nancy Thornton
8 49.01 152.90 C Brett Rouch - Lynne Puder
1 48.99 152.85 B Eugene Joly - Jerome Bernstein
12 45.12 140.76 A Ann Murray - Pat Gregory
4 44.17 137.82 B Robert Simon - Richard Lemmon
17 43.83 136.75 C Earline Carson - Mary Jane Griffin
15 42.83 133.63 C Ellen Womack - Koen Steendijk
6 40.94 127.74 C Gregory Kalmbach - Reginald Long
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 11.42 0.58 5-Morse-Trafford vs 10-Burbank-Amason
520 3.29 8.71 6-Blaher-Tuttle vs 12-Murray-Gregory
980 1.67 10.33 7-Harper-Braswell vs 14-Benner-Howard
430 9.79 2.21 8-McGough-Hazen vs 16-Brown-McManus
1020 0.04 11.96 10-Bayard Jr-Bayard vs 2-Hagan-Hagan
510 4.38 7.63 11-O'Connor-Higdon vs 5-Matrangos-Marx
450 8.71 3.29 12-Winters-Wiltgen vs 7-Smith-Kongsvik
480 7.08 4.92 13-Beauregard-McGuire vs 9-Kleinsasser-Rowe
490 5.46 6.54 14-Zobel-Keyser vs 11-Brathwaite-Thornton
480 7.08 4.92 15-McManus-Cunningham vs 13-Carson-Dishian
980 1.67 10.33 16-Rothermel-Wilson vs 15-Womack-Steendijk
50 11.42 0.58 17-Farnan-Kindy vs 17-Carson-Griffin
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.75 9.25 5-Morse-Trafford vs 10-Burbank-Amason
140 6.54 5.46 6-Blaher-Tuttle vs 12-Murray-Gregory
200 1.13 10.88 7-Harper-Braswell vs 14-Benner-Howard
50 10.88 1.13 8-McGough-Hazen vs 16-Brown-McManus
420 0.04 11.96 10-Bayard Jr-Bayard vs 2-Hagan-Hagan
170 2.75 9.25 11-O'Connor-Higdon vs 5-Matrangos-Marx
140 6.54 5.46 12-Winters-Wiltgen vs 7-Smith-Kongsvik
50 10.88 1.13 13-Beauregard-McGuire vs 9-Kleinsasser-Rowe
50 10.88 1.13 14-Zobel-Keyser vs 11-Brathwaite-Thornton
140 6.54 5.46 15-McManus-Cunningham vs 13-Carson-Dishian
140 6.54 5.46 16-Rothermel-Wilson vs 15-Womack-Steendijk
140 6.54 5.46 17-Farnan-Kindy vs 17-Carson-Griffin
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 10.33 1.67 6-Blaher-Tuttle vs 11-Brathwaite-Thornton
50 0.58 11.42 7-Harper-Braswell vs 13-Carson-Dishian
480 10.33 1.67 8-McGough-Hazen vs 15-Womack-Steendijk
480 10.33 1.67 9-Ohmann-Dennard vs 17-Carson-Griffin
450 4.92 7.08 10-Bayard Jr-Bayard vs 1-Joly-Bernstein
450 4.92 7.08 11-O'Connor-Higdon vs 3-Brady-Dovell
480 10.33 1.67 12-Winters-Wiltgen vs 6-Kalmbach-Long
450 4.92 7.08 13-Beauregard-McGuire vs 8-Rouch-Puder
450 4.92 7.08 14-Zobel-Keyser vs 10-Burbank-Amason
50 0.58 11.42 15-McManus-Cunningham vs 12-Murray-Gregory
450 4.92 7.08 16-Rothermel-Wilson vs 14-Benner-Howard
450 4.92 7.08 17-Farnan-Kindy vs 16-Brown-McManus
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.38 7.63 6-Blaher-Tuttle vs 11-Brathwaite-Thornton
150 2.75 9.25 7-Harper-Braswell vs 13-Carson-Dishian
90 10.88 1.13 8-McGough-Hazen vs 15-Womack-Steendijk
110 8.17 3.83 9-Ohmann-Dennard vs 17-Carson-Griffin
110 8.17 3.83 10-Bayard Jr-Bayard vs 1-Joly-Bernstein
120 6.00 6.00 11-O'Connor-Higdon vs 3-Brady-Dovell
300 0.04 11.96 12-Winters-Wiltgen vs 6-Kalmbach-Long
90 10.88 1.13 13-Beauregard-McGuire vs 8-Rouch-Puder
120 6.00 6.00 14-Zobel-Keyser vs 10-Burbank-Amason
90 10.88 1.13 15-McManus-Cunningham vs 12-Murray-Gregory
150 2.75 9.25 16-Rothermel-Wilson vs 14-Benner-Howard
180 1.13 10.88 17-Farnan-Kindy vs 16-Brown-McManus
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.38 7.63 1-Roberts-Davis vs 1-Joly-Bernstein
650 10.88 1.13 7-Harper-Braswell vs 12-Murray-Gregory
170 6.54 5.46 8-McGough-Hazen vs 14-Benner-Howard
300 9.25 2.75 9-Ohmann-Dennard vs 16-Brown-McManus
130 0.04 11.96 11-O'Connor-Higdon vs 2-Hagan-Hagan
100 3.29 8.71 12-Winters-Wiltgen vs 4-Simon-Lemmon
100 1.67 10.33 13-Beauregard-McGuire vs 7-Smith-Kongsvik
730 11.96 0.04 14-Zobel-Keyser vs 9-Kleinsasser-Rowe
100 1.67 10.33 15-McManus-Cunningham vs 11-Brathwaite-Thornton
140 5.46 6.54 16-Rothermel-Wilson vs 13-Carson-Dishian
300 9.25 2.75 17-Farnan-Kindy vs 15-Womack-Steendijk
200 7.63 4.38 18-Bradley-Pantalone vs 17-Carson-Griffin
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 11.42 0.58 1-Roberts-Davis vs 1-Joly-Bernstein
450 4.92 7.08 7-Harper-Braswell vs 12-Murray-Gregory
450 4.92 7.08 8-McGough-Hazen vs 14-Benner-Howard
450 4.92 7.08 9-Ohmann-Dennard vs 16-Brown-McManus
450 4.92 7.08 11-O'Connor-Higdon vs 2-Hagan-Hagan
450 4.92 7.08 12-Winters-Wiltgen vs 4-Simon-Lemmon
480 11.42 0.58 13-Beauregard-McGuire vs 7-Smith-Kongsvik
450 4.92 7.08 14-Zobel-Keyser vs 9-Kleinsasser-Rowe
450 4.92 7.08 15-McManus-Cunningham vs 11-Brathwaite-Thornton
450 4.92 7.08 16-Rothermel-Wilson vs 13-Carson-Dishian
450 4.92 7.08 17-Farnan-Kindy vs 15-Womack-Steendijk
450 4.92 7.08 18-Bradley-Pantalone vs 17-Carson-Griffin
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.04 11.96 2-Hart-Lindeman vs 2-Hagan-Hagan
100 4.38 7.63 8-McGough-Hazen vs 13-Carson-Dishian
130 11.96 0.04 9-Ohmann-Dennard vs 15-Womack-Steendijk
100 4.38 7.63 10-Bayard Jr-Bayard vs 17-Carson-Griffin
110 8.71 3.29 11-O'Connor-Higdon vs 1-Joly-Bernstein
170 1.67 10.33 12-Winters-Wiltgen vs 3-Brady-Dovell
110 8.71 3.29 13-Beauregard-McGuire vs 5-Matrangos-Marx
170 1.67 10.33 14-Zobel-Keyser vs 8-Rouch-Puder
110 8.71 3.29 15-McManus-Cunningham vs 10-Burbank-Amason
110 8.71 3.29 16-Rothermel-Wilson vs 12-Murray-Gregory
100 4.38 7.63 17-Farnan-Kindy vs 14-Benner-Howard
110 8.71 3.29 18-Bradley-Pantalone vs 16-Brown-McManus
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.21 9.79 2-Hart-Lindeman vs 2-Hagan-Hagan
110 10.33 1.67 8-McGough-Hazen vs 13-Carson-Dishian
50 7.08 4.92 9-Ohmann-Dennard vs 15-Womack-Steendijk
500 0.04 11.96 10-Bayard Jr-Bayard vs 17-Carson-Griffin
130 1.13 10.88 11-O'Connor-Higdon vs 1-Joly-Bernstein
110 10.33 1.67 12-Winters-Wiltgen vs 3-Brady-Dovell
100 3.29 8.71 13-Beauregard-McGuire vs 5-Matrangos-Marx
90 4.38 7.63 14-Zobel-Keyser vs 8-Rouch-Puder
90 8.71 3.29 15-McManus-Cunningham vs 10-Burbank-Amason
50 5.46 6.54 16-Rothermel-Wilson vs 12-Murray-Gregory
50 7.08 4.92 17-Farnan-Kindy vs 14-Benner-Howard
140 11.96 0.04 18-Bradley-Pantalone vs 16-Brown-McManus
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.92 7.08 1-Roberts-Davis vs 17-Carson-Griffin
100 10.33 1.67 2-Hart-Lindeman vs 1-Joly-Bernstein
150 2.21 9.79 3-Townley-Sandifer vs 3-Brady-Dovell
100 10.33 1.67 9-Ohmann-Dennard vs 14-Benner-Howard
150 2.21 9.79 10-Bayard Jr-Bayard vs 16-Brown-McManus
100 10.33 1.67 12-Winters-Wiltgen vs 2-Hagan-Hagan
50 6.54 5.46 13-Beauregard-McGuire vs 4-Simon-Lemmon
100 10.33 1.67 14-Zobel-Keyser vs 6-Kalmbach-Long
150 2.21 9.79 15-McManus-Cunningham vs 9-Kleinsasser-Rowe
90 7.63 4.38 16-Rothermel-Wilson vs 11-Brathwaite-Thornton
200 0.04 11.96 17-Farnan-Kindy vs 13-Carson-Dishian
100 4.92 7.08 18-Bradley-Pantalone vs 15-Womack-Steendijk
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 8.71 3.29 1-Roberts-Davis vs 17-Carson-Griffin
660 8.71 3.29 2-Hart-Lindeman vs 1-Joly-Bernstein
660 8.71 3.29 3-Townley-Sandifer vs 3-Brady-Dovell
100 0.04 11.96 9-Ohmann-Dennard vs 14-Benner-Howard
660 8.71 3.29 10-Bayard Jr-Bayard vs 16-Brown-McManus
630 2.75 9.25 12-Winters-Wiltgen vs 2-Hagan-Hagan
660 8.71 3.29 13-Beauregard-McGuire vs 4-Simon-Lemmon
630 2.75 9.25 14-Zobel-Keyser vs 6-Kalmbach-Long
630 2.75 9.25 15-McManus-Cunningham vs 9-Kleinsasser-Rowe
660 8.71 3.29 16-Rothermel-Wilson vs 11-Brathwaite-Thornton
630 2.75 9.25 17-Farnan-Kindy vs 13-Carson-Dishian
660 8.71 3.29 18-Bradley-Pantalone vs 15-Womack-Steendijk
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.46 6.54 1-Roberts-Davis vs 16-Brown-McManus
100 5.46 6.54 3-Townley-Sandifer vs 2-Hagan-Hagan
50 8.71 3.29 4-Smith-Stuart vs 4-Simon-Lemmon
50 8.71 3.29 10-Bayard Jr-Bayard vs 15-Womack-Steendijk
50 8.71 3.29 11-O'Connor-Higdon vs 17-Carson-Griffin
150 3.29 8.71 12-Winters-Wiltgen vs 1-Joly-Bernstein
170 2.21 9.79 13-Beauregard-McGuire vs 3-Brady-Dovell
50 10.88 1.13 14-Zobel-Keyser vs 5-Matrangos-Marx
200 1.13 10.88 15-McManus-Cunningham vs 7-Smith-Kongsvik
300 0.04 11.96 16-Rothermel-Wilson vs 10-Burbank-Amason
100 11.96 0.04 17-Farnan-Kindy vs 12-Murray-Gregory
100 5.46 6.54 18-Bradley-Pantalone vs 14-Benner-Howard
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.67 10.33 1-Roberts-Davis vs 16-Brown-McManus
480 1.67 10.33 3-Townley-Sandifer vs 2-Hagan-Hagan
450 6.00 6.00 4-Smith-Stuart vs 4-Simon-Lemmon
480 1.67 10.33 10-Bayard Jr-Bayard vs 15-Womack-Steendijk
450 6.00 6.00 11-O'Connor-Higdon vs 17-Carson-Griffin
430 9.25 2.75 12-Winters-Wiltgen vs 1-Joly-Bernstein
480 1.67 10.33 13-Beauregard-McGuire vs 3-Brady-Dovell
450 6.00 6.00 14-Zobel-Keyser vs 5-Matrangos-Marx
430 9.25 2.75 15-McManus-Cunningham vs 7-Smith-Kongsvik
450 6.00 6.00 16-Rothermel-Wilson vs 10-Burbank-Amason
100 11.96 0.04 17-Farnan-Kindy vs 12-Murray-Gregory
230 10.88 1.13 18-Bradley-Pantalone vs 14-Benner-Howard
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.17 3.83 1-Roberts-Davis vs 15-Womack-Steendijk
110 5.46 6.54 2-Hart-Lindeman vs 17-Carson-Griffin
100 8.17 3.83 3-Townley-Sandifer vs 1-Joly-Bernstein
200 3.83 8.17 4-Smith-Stuart vs 3-Brady-Dovell
300 1.67 10.33 5-Morse-Trafford vs 5-Matrangos-Marx
300 1.67 10.33 11-O'Connor-Higdon vs 16-Brown-McManus
120 11.96 0.04 13-Beauregard-McGuire vs 2-Hagan-Hagan
100 8.17 3.83 14-Zobel-Keyser vs 4-Simon-Lemmon
90 10.88 1.13 15-McManus-Cunningham vs 6-Kalmbach-Long
400 0.04 11.96 16-Rothermel-Wilson vs 8-Rouch-Puder
100 8.17 3.83 17-Farnan-Kindy vs 11-Brathwaite-Thornton
200 3.83 8.17 18-Bradley-Pantalone vs 13-Carson-Dishian
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 9.25 2.75 1-Roberts-Davis vs 15-Womack-Steendijk
50 6.00 6.00 2-Hart-Lindeman vs 17-Carson-Griffin
130 10.88 1.13 3-Townley-Sandifer vs 1-Joly-Bernstein
100 3.29 8.71 4-Smith-Stuart vs 3-Brady-Dovell
110 2.21 9.79 5-Morse-Trafford vs 5-Matrangos-Marx
500 0.04 11.96 11-O'Connor-Higdon vs 16-Brown-McManus
50 6.00 6.00 13-Beauregard-McGuire vs 2-Hagan-Hagan
50 6.00 6.00 14-Zobel-Keyser vs 4-Simon-Lemmon
110 9.25 2.75 15-McManus-Cunningham vs 6-Kalmbach-Long
50 6.00 6.00 16-Rothermel-Wilson vs 8-Rouch-Puder
150 1.13 10.88 17-Farnan-Kindy vs 11-Brathwaite-Thornton
300 11.96 0.04 18-Bradley-Pantalone vs 13-Carson-Dishian
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.67 10.33 1-Roberts-Davis vs 14-Benner-Howard
140 1.67 10.33 2-Hart-Lindeman vs 16-Brown-McManus
120 10.88 1.13 4-Smith-Stuart vs 2-Hagan-Hagan
50 6.54 5.46 5-Morse-Trafford vs 4-Simon-Lemmon
110 9.25 2.75 6-Blaher-Tuttle vs 6-Kalmbach-Long
110 9.25 2.75 12-Winters-Wiltgen vs 17-Carson-Griffin
100 4.38 7.63 13-Beauregard-McGuire vs 1-Joly-Bernstein
380 11.96 0.04 14-Zobel-Keyser vs 3-Brady-Dovell
200 0.04 11.96 15-McManus-Cunningham vs 5-Matrangos-Marx
110 3.29 8.71 16-Rothermel-Wilson vs 7-Smith-Kongsvik
50 6.54 5.46 17-Farnan-Kindy vs 9-Kleinsasser-Rowe
50 6.54 5.46 18-Bradley-Pantalone vs 12-Murray-Gregory
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 9.79 2.21 1-Roberts-Davis vs 14-Benner-Howard
110 0.58 11.42 2-Hart-Lindeman vs 16-Brown-McManus
110 0.58 11.42 4-Smith-Stuart vs 2-Hagan-Hagan
100 6.00 6.00 5-Morse-Trafford vs 4-Simon-Lemmon
100 6.00 6.00 6-Blaher-Tuttle vs 6-Kalmbach-Long
110 9.79 2.21 12-Winters-Wiltgen vs 17-Carson-Griffin
100 6.00 6.00 13-Beauregard-McGuire vs 1-Joly-Bernstein
110 9.79 2.21 14-Zobel-Keyser vs 3-Brady-Dovell
200 11.96 0.04 15-McManus-Cunningham vs 5-Matrangos-Marx
100 2.21 9.79 16-Rothermel-Wilson vs 7-Smith-Kongsvik
100 6.00 6.00 17-Farnan-Kindy vs 9-Kleinsasser-Rowe
PASS 3.29 8.71 18-Bradley-Pantalone vs 12-Murray-Gregory
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.13 10.88 1-Roberts-Davis vs 13-Carson-Dishian
120 3.29 8.71 2-Hart-Lindeman vs 15-Womack-Steendijk
50 8.17 3.83 3-Townley-Sandifer vs 17-Carson-Griffin
100 10.88 1.13 4-Smith-Stuart vs 1-Joly-Bernstein
200 0.04 11.96 5-Morse-Trafford vs 3-Brady-Dovell
120 3.29 8.71 6-Blaher-Tuttle vs 5-Matrangos-Marx
90 5.46 6.54 7-Harper-Braswell vs 7-Smith-Kongsvik
120 3.29 8.71 14-Zobel-Keyser vs 2-Hagan-Hagan
50 8.17 3.83 15-McManus-Cunningham vs 4-Simon-Lemmon
100 10.88 1.13 16-Rothermel-Wilson vs 6-Kalmbach-Long
100 10.88 1.13 17-Farnan-Kindy vs 8-Rouch-Puder
50 6.54 5.46 18-Bradley-Pantalone vs 10-Burbank-Amason
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.83 8.17 1-Roberts-Davis vs 13-Carson-Dishian
450 3.83 8.17 2-Hart-Lindeman vs 15-Womack-Steendijk
450 3.83 8.17 3-Townley-Sandifer vs 17-Carson-Griffin
450 3.83 8.17 4-Smith-Stuart vs 1-Joly-Bernstein
450 3.83 8.17 5-Morse-Trafford vs 3-Brady-Dovell
450 3.83 8.17 6-Blaher-Tuttle vs 5-Matrangos-Marx
450 3.83 8.17 7-Harper-Braswell vs 7-Smith-Kongsvik
200 9.25 2.75 14-Zobel-Keyser vs 2-Hagan-Hagan
170 11.42 0.58 15-McManus-Cunningham vs 4-Simon-Lemmon
170 11.42 0.58 16-Rothermel-Wilson vs 6-Kalmbach-Long
200 9.25 2.75 17-Farnan-Kindy vs 8-Rouch-Puder
450 3.83 8.17 18-Bradley-Pantalone vs 10-Burbank-Amason
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.75 9.25 1-Roberts-Davis vs 11-Brathwaite-Thornton
200 4.38 7.63 2-Hart-Lindeman vs 14-Benner-Howard
400 8.17 3.83 3-Townley-Sandifer vs 16-Brown-McManus
150 2.75 9.25 5-Morse-Trafford vs 2-Hagan-Hagan
400 8.17 3.83 6-Blaher-Tuttle vs 4-Simon-Lemmon
400 8.17 3.83 7-Harper-Braswell vs 6-Kalmbach-Long
50 1.13 10.88 8-McGough-Hazen vs 8-Rouch-Puder
400 8.17 3.83 14-Zobel-Keyser vs 1-Joly-Bernstein
550 11.96 0.04 15-McManus-Cunningham vs 3-Brady-Dovell
400 8.17 3.83 16-Rothermel-Wilson vs 5-Matrangos-Marx
400 8.17 3.83 17-Farnan-Kindy vs 7-Smith-Kongsvik
790 0.04 11.96 18-Bradley-Pantalone vs 9-Kleinsasser-Rowe
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.38 7.63 1-Roberts-Davis vs 11-Brathwaite-Thornton
200 8.71 3.29 2-Hart-Lindeman vs 14-Benner-Howard
800 11.96 0.04 3-Townley-Sandifer vs 16-Brown-McManus
100 2.21 9.79 5-Morse-Trafford vs 2-Hagan-Hagan
200 8.71 3.29 6-Blaher-Tuttle vs 4-Simon-Lemmon
110 0.58 11.42 7-Harper-Braswell vs 6-Kalmbach-Long
200 8.71 3.29 8-McGough-Hazen vs 8-Rouch-Puder
110 0.58 11.42 14-Zobel-Keyser vs 1-Joly-Bernstein
200 8.71 3.29 15-McManus-Cunningham vs 3-Brady-Dovell
200 8.71 3.29 16-Rothermel-Wilson vs 5-Matrangos-Marx
100 4.38 7.63 17-Farnan-Kindy vs 7-Smith-Kongsvik
100 4.38 7.63 18-Bradley-Pantalone vs 9-Kleinsasser-Rowe
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 8.50 1-Roberts-Davis vs 10-Burbank-Amason
100 6.50 5.50 2-Hart-Lindeman vs 12-Murray-Gregory
90 11.00 1.00 3-Townley-Sandifer vs 15-Womack-Steendijk
50 9.00 3.00 4-Smith-Stuart vs 17-Carson-Griffin
110 3.50 8.50 5-Morse-Trafford vs 1-Joly-Bernstein
100 6.50 5.50 6-Blaher-Tuttle vs 3-Brady-Dovell
90 11.00 1.00 7-Harper-Braswell vs 5-Matrangos-Marx
100 6.50 5.50 8-McGough-Hazen vs 7-Smith-Kongsvik
200 1.00 11.00 9-Ohmann-Dennard vs 9-Kleinsasser-Rowe
200 1.00 11.00 15-McManus-Cunningham vs 2-Hagan-Hagan
200 1.00 11.00 16-Rothermel-Wilson vs 4-Simon-Lemmon
100 6.50 5.50 17-Farnan-Kindy vs 6-Kalmbach-Long
90 11.00 1.00 18-Bradley-Pantalone vs 8-Rouch-Puder
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 11.50 0.50 1-Roberts-Davis vs 10-Burbank-Amason
100 9.00 3.00 2-Hart-Lindeman vs 12-Murray-Gregory
110 3.00 9.00 3-Townley-Sandifer vs 15-Womack-Steendijk
110 3.00 9.00 4-Smith-Stuart vs 17-Carson-Griffin
100 9.00 3.00 5-Morse-Trafford vs 1-Joly-Bernstein
110 3.00 9.00 6-Blaher-Tuttle vs 3-Brady-Dovell
110 3.00 9.00 7-Harper-Braswell vs 5-Matrangos-Marx
100 9.00 3.00 8-McGough-Hazen vs 7-Smith-Kongsvik
150 0.00 12.00 9-Ohmann-Dennard vs 9-Kleinsasser-Rowe
200 11.50 0.50 15-McManus-Cunningham vs 2-Hagan-Hagan
50 7.00 5.00 16-Rothermel-Wilson vs 4-Simon-Lemmon
100 6.00 6.00 17-Farnan-Kindy vs 6-Kalmbach-Long
110 3.00 9.00 18-Bradley-Pantalone vs 8-Rouch-Puder
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.38 7.63 1-Roberts-Davis vs 9-Kleinsasser-Rowe
100 4.38 7.63 2-Hart-Lindeman vs 11-Brathwaite-Thornton
100 4.38 7.63 3-Townley-Sandifer vs 13-Carson-Dishian
100 4.38 7.63 4-Smith-Stuart vs 16-Brown-McManus
90 10.88 1.13 6-Blaher-Tuttle vs 2-Hagan-Hagan
100 4.38 7.63 7-Harper-Braswell vs 4-Simon-Lemmon
90 10.88 1.13 8-McGough-Hazen vs 6-Kalmbach-Long
90 10.88 1.13 9-Ohmann-Dennard vs 8-Rouch-Puder
100 4.38 7.63 10-Bayard Jr-Bayard vs 10-Burbank-Amason
100 4.38 7.63 16-Rothermel-Wilson vs 3-Brady-Dovell
100 4.38 7.63 17-Farnan-Kindy vs 5-Matrangos-Marx
100 4.38 7.63 18-Bradley-Pantalone vs 7-Smith-Kongsvik
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.83 8.17 1-Roberts-Davis vs 9-Kleinsasser-Rowe
50 11.42 0.58 2-Hart-Lindeman vs 11-Brathwaite-Thornton
460 3.83 8.17 3-Townley-Sandifer vs 13-Carson-Dishian
460 3.83 8.17 4-Smith-Stuart vs 16-Brown-McManus
150 9.79 2.21 6-Blaher-Tuttle vs 2-Hagan-Hagan
460 3.83 8.17 7-Harper-Braswell vs 4-Simon-Lemmon
460 3.83 8.17 8-McGough-Hazen vs 6-Kalmbach-Long
400 8.71 3.29 9-Ohmann-Dennard vs 8-Rouch-Puder
460 3.83 8.17 10-Bayard Jr-Bayard vs 10-Burbank-Amason
460 3.83 8.17 16-Rothermel-Wilson vs 3-Brady-Dovell
460 3.83 8.17 17-Farnan-Kindy vs 5-Matrangos-Marx
50 11.42 0.58 18-Bradley-Pantalone vs 7-Smith-Kongsvik
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.50 9.50 1-Roberts-Davis vs 8-Rouch-Puder
110 11.00 1.00 2-Hart-Lindeman vs 10-Burbank-Amason
100 7.50 4.50 3-Townley-Sandifer vs 12-Murray-Gregory
1370 0.00 12.00 4-Smith-Stuart vs 14-Benner-Howard
100 7.50 4.50 5-Morse-Trafford vs 17-Carson-Griffin
750 1.00 11.00 6-Blaher-Tuttle vs 1-Joly-Bernstein
500 5.00 7.00 7-Harper-Braswell vs 3-Brady-Dovell
600 2.50 9.50 8-McGough-Hazen vs 5-Matrangos-Marx
50 9.50 2.50 9-Ohmann-Dennard vs 7-Smith-Kongsvik
500 5.00 7.00 10-Bayard Jr-Bayard vs 9-Kleinsasser-Rowe
400 12.00 0.00 11-O'Connor-Higdon vs 11-Brathwaite-Thornton
500 5.00 7.00 17-Farnan-Kindy vs 4-Simon-Lemmon
50 9.50 2.50 18-Bradley-Pantalone vs 6-Kalmbach-Long
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 8.00 1-Roberts-Davis vs 8-Rouch-Puder
650 4.00 8.00 2-Hart-Lindeman vs 10-Burbank-Amason
170 11.00 1.00 3-Townley-Sandifer vs 12-Murray-Gregory
650 4.00 8.00 4-Smith-Stuart vs 14-Benner-Howard
100 12.00 0.00 5-Morse-Trafford vs 17-Carson-Griffin
