Fri Morn Strat Open Only Session May 16, 2008
Scores after 13 rounds  Average:  156.0      Section  J  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   62.67  195.53  A   1                 3                3.47(OA) Betty Sandifer - Shirley Townley
  6   62.09  193.71  A   2                 4                2.60(OA) Vince De Santy - Jerome Meronek
 14   60.28  188.08  C   3     1     1     5     1     1    3.09(OB) Brett Rouch - Lynne Puder
 12   58.71  183.18  A   4                                  0.82(SA) Virginia Winters - Lavaughn Wiltgen
 16   54.32  169.49  B   5     2                 4          1.30(OB) Richard Lemmon - Robert Simon
 13   52.57  164.01  C   6     3     2           5     3    1.13(OC) William McManus - Carleton Cunningham
  3   50.33  157.02  A   7                                  0.33(SA) Adrian Dovell - John Brady
  2   49.72  155.12  C         4     3                 4    0.84(OC) Margaret Smith - Onalee Roberts
 10   49.01  152.92  B         5                            0.32(SB) Barbara Rothermel - Pat Wilson
  8   47.96  149.64  A                                               Michael Blaher - Mara Tuttle
 11   47.51  148.24  C                                               Janine Keebler - Barbara Sowell
  1   47.09  146.92  B                                               Nancy Bradley - Maxine Doughton
 18   46.51  145.10  C                                               Earline Carson - Mary Jane Griffin
  5   46.00  143.52  B                                               Terry Smith - Linda Stuart
 15   45.25  141.19  B                                               Norma Beauregard - Dorothy McGuire
 17   43.55  135.89  C                                               June Morse - Patricia Trafford
  7   41.64  129.92  B                                               Dolly Harper - Jeannie Braswell
  4   35.31  110.16  C                                               Charlene Benner - Jan Howard

Fri Morn Strat Open Only Session May 16, 2008
Scores after 13 rounds  Average:  156.0      Section  J  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 17   64.64  201.69  A   1                 1                6.17(OA) Sam Behr - Joanne Behr
  9   63.17  197.10  A   2                 2                4.63(OA) Spike Lay - Joseph Reeves
  3   59.75  186.43  A   3                 6                1.46(OA) Bruce Ohmann - Robert Dennard
  7   58.03  181.04  B   4     1                 2          2.32(OB) John Burbank - Bill Amason
 12   57.28  178.72  A   5                                  0.47(SA) Evelyn Kleinsasser - Calvin Rowe
  4   56.74  177.04  C   6     2     1           3     2    1.74(OB) John Terris Hagan - Millie Hagan
 15   52.48  163.74  B   7     3                 6          0.74(SB) Ronnie Dishian - Gwendolyn Carson
 11   49.59  154.72  C         4     2                 5    0.66(SC) Koen Steendijk - Ellen Womack
  2   48.12  150.12  C                                               Gloria Zobel - Debbie Keyser
  5   46.49  145.06  B                                               Lynn Brown - Misuzu McManus
 16   46.44  144.89  A                                               Gloria McDermitt - Ann Magaha
 10   45.79  142.86  B                                               Evelyn Hazen - Julia McGough
 14   44.84  139.89  C                                               Lorelle Lindeman - James Hart
  1   42.12  131.41  B                                               Jerome Bernstein - Eugene Joly
 13   41.57  129.70  C                                               Gregory Kalmbach - Reginald Long
  6   38.83  121.14  A                                               Pat Gregory - Thomas Mac Kenzie
  8   34.23  106.80  C                                               Michael Evans - Cynthia Collins

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    6.00   6.00 5-Smith-Stuart vs 10-Hazen-McGough
        100   11.96   0.04 6-De Santy-Meronek vs 12-Kleinsasser-Rowe
        400    8.71   3.29 7-Harper-Braswell vs 14-Lindeman-Hart
        450    2.75   9.25 8-Blaher-Tuttle vs 16-McDermitt-Magaha
        150   10.88   1.13 10-Rothermel-Wilson vs 2-Zobel-Keyser
        450    2.75   9.25 11-Keebler-Sowell vs 5-Brown-McManus
        450    2.75   9.25 12-Winters-Wiltgen vs 7-Burbank-Amason
        920    0.04  11.96 13-McManus-Cunningham vs 9-Lay-Reeves
        400    8.71   3.29 14-Rouch-Puder vs 11-Steendijk-Womack
        400    8.71   3.29 15-Beauregard-McGuire vs 13-Kalmbach-Long
        450    2.75   9.25 16-Lemmon-Simon vs 15-Dishian-Carson
        420    6.00   6.00 17-Morse-Trafford vs 17-Behr-Behr
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.79   2.21 5-Smith-Stuart vs 10-Hazen-McGough
        460    3.83   8.17 6-De Santy-Meronek vs 12-Kleinsasser-Rowe
        460    3.83   8.17 7-Harper-Braswell vs 14-Lindeman-Hart
   50          9.79   2.21 8-Blaher-Tuttle vs 16-McDermitt-Magaha
        990    0.04  11.96 10-Rothermel-Wilson vs 2-Zobel-Keyser
        460    3.83   8.17 11-Keebler-Sowell vs 5-Brown-McManus
   50          9.79   2.21 12-Winters-Wiltgen vs 7-Burbank-Amason
        460    3.83   8.17 13-McManus-Cunningham vs 9-Lay-Reeves
   50          9.79   2.21 14-Rouch-Puder vs 11-Steendijk-Womack
        460    3.83   8.17 15-Beauregard-McGuire vs 13-Kalmbach-Long
        460    3.83   8.17 16-Lemmon-Simon vs 15-Dishian-Carson
   50          9.79   2.21 17-Morse-Trafford vs 17-Behr-Behr
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    5.46   6.54 6-De Santy-Meronek vs 11-Steendijk-Womack
        500    3.83   8.17 7-Harper-Braswell vs 13-Kalmbach-Long
        500    3.83   8.17 8-Blaher-Tuttle vs 15-Dishian-Carson
        620    1.13  10.88 9-Sandifer-Townley vs 17-Behr-Behr
  200         11.96   0.04 10-Rothermel-Wilson vs 1-Bernstein-Joly
  100         10.33   1.67 11-Keebler-Sowell vs 3-Ohmann-Dennard
        620    1.13  10.88 12-Winters-Wiltgen vs 6-Gregory-Mac Kenzie
  100         10.33   1.67 13-McManus-Cunningham vs 8-Evans-Collins
        140    7.63   4.38 14-Rouch-Puder vs 10-Hazen-McGough
        170    6.54   5.46 15-Beauregard-McGuire vs 12-Kleinsasser-Rowe
        100    8.71   3.29 16-Lemmon-Simon vs 14-Lindeman-Hart
        620    1.13  10.88 17-Morse-Trafford vs 16-McDermitt-Magaha
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         11.42   0.58 6-De Santy-Meronek vs 11-Steendijk-Womack
        200    0.04  11.96 7-Harper-Braswell vs 13-Kalmbach-Long
  110          8.71   3.29 8-Blaher-Tuttle vs 15-Dishian-Carson
  100          6.00   6.00 9-Sandifer-Townley vs 17-Behr-Behr
        110    2.21   9.79 10-Rothermel-Wilson vs 1-Bernstein-Joly
  100          6.00   6.00 11-Keebler-Sowell vs 3-Ohmann-Dennard
  140          9.79   2.21 12-Winters-Wiltgen vs 6-Gregory-Mac Kenzie
        110    2.21   9.79 13-McManus-Cunningham vs 8-Evans-Collins
        110    2.21   9.79 14-Rouch-Puder vs 10-Hazen-McGough
  100          6.00   6.00 15-Beauregard-McGuire vs 12-Kleinsasser-Rowe
  100          6.00   6.00 16-Lemmon-Simon vs 14-Lindeman-Hart
  200         11.42   0.58 17-Morse-Trafford vs 16-McDermitt-Magaha
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    8.17   3.83 1-Bradley-Doughton vs 1-Bernstein-Joly
        300    2.75   9.25 7-Harper-Braswell vs 12-Kleinsasser-Rowe
        100    8.17   3.83 8-Blaher-Tuttle vs 14-Lindeman-Hart
        200    5.46   6.54 9-Sandifer-Townley vs 16-McDermitt-Magaha
        400    1.13  10.88 11-Keebler-Sowell vs 2-Zobel-Keyser
        200    5.46   6.54 12-Winters-Wiltgen vs 4-Hagan-Hagan
  500         11.96   0.04 13-McManus-Cunningham vs 7-Burbank-Amason
   90         10.88   1.13 14-Rouch-Puder vs 9-Lay-Reeves
        300    2.75   9.25 15-Beauregard-McGuire vs 11-Steendijk-Womack
        200    5.46   6.54 16-Lemmon-Simon vs 13-Kalmbach-Long
   50          9.79   2.21 17-Morse-Trafford vs 15-Dishian-Carson
        500    0.04  11.96 18-Carson-Griffin vs 17-Behr-Behr
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         10.88   1.13 1-Bradley-Doughton vs 1-Bernstein-Joly
  100          8.17   3.83 7-Harper-Braswell vs 12-Kleinsasser-Rowe
         50    5.46   6.54 8-Blaher-Tuttle vs 14-Lindeman-Hart
  500         11.96   0.04 9-Sandifer-Townley vs 16-McDermitt-Magaha
         50    5.46   6.54 11-Keebler-Sowell vs 2-Zobel-Keyser
         50    5.46   6.54 12-Winters-Wiltgen vs 4-Hagan-Hagan
        100    3.29   8.71 13-McManus-Cunningham vs 7-Burbank-Amason
        300    1.13  10.88 14-Rouch-Puder vs 9-Lay-Reeves
  100          8.17   3.83 15-Beauregard-McGuire vs 11-Steendijk-Womack
  110          9.79   2.21 16-Lemmon-Simon vs 13-Kalmbach-Long
        500    0.04  11.96 17-Morse-Trafford vs 15-Dishian-Carson
        150    2.21   9.79 18-Carson-Griffin vs 17-Behr-Behr
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660         11.96   0.04 2-Smith-Roberts vs 2-Zobel-Keyser
  630          9.79   2.21 8-Blaher-Tuttle vs 13-Kalmbach-Long
        100    1.67  10.33 9-Sandifer-Townley vs 15-Dishian-Carson
  630          9.79   2.21 10-Rothermel-Wilson vs 17-Behr-Behr
        100    1.67  10.33 11-Keebler-Sowell vs 1-Bernstein-Joly
  600          6.54   5.46 12-Winters-Wiltgen vs 3-Ohmann-Dennard
  630          9.79   2.21 13-McManus-Cunningham vs 5-Brown-McManus
  600          6.54   5.46 14-Rouch-Puder vs 8-Evans-Collins
        100    1.67  10.33 15-Beauregard-McGuire vs 10-Hazen-McGough
  600          6.54   5.46 16-Lemmon-Simon vs 12-Kleinsasser-Rowe
        100    1.67  10.33 17-Morse-Trafford vs 14-Lindeman-Hart
  140          4.38   7.63 18-Carson-Griffin vs 16-McDermitt-Magaha
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.38   7.63 2-Smith-Roberts vs 2-Zobel-Keyser
  180         10.88   1.13 8-Blaher-Tuttle vs 13-Kalmbach-Long
  180         10.88   1.13 9-Sandifer-Townley vs 15-Dishian-Carson
  120          7.63   4.38 10-Rothermel-Wilson vs 17-Behr-Behr
         80    0.58  11.42 11-Keebler-Sowell vs 1-Bernstein-Joly
  110          6.54   5.46 12-Winters-Wiltgen vs 3-Ohmann-Dennard
  180         10.88   1.13 13-McManus-Cunningham vs 5-Brown-McManus
  150          8.71   3.29 14-Rouch-Puder vs 8-Evans-Collins
   90          4.38   7.63 15-Beauregard-McGuire vs 10-Hazen-McGough
         50    2.21   9.79 16-Lemmon-Simon vs 12-Kleinsasser-Rowe
         80    0.58  11.42 17-Morse-Trafford vs 14-Lindeman-Hart
   90          4.38   7.63 18-Carson-Griffin vs 16-McDermitt-Magaha
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.04  11.96 1-Bradley-Doughton vs 17-Behr-Behr
         50    1.67  10.33 2-Smith-Roberts vs 1-Bernstein-Joly
  100          6.54   5.46 3-Dovell-Brady vs 3-Ohmann-Dennard
  200         10.88   1.13 9-Sandifer-Townley vs 14-Lindeman-Hart
  110          8.17   3.83 10-Rothermel-Wilson vs 16-McDermitt-Magaha
  120          9.79   2.21 12-Winters-Wiltgen vs 2-Zobel-Keyser
   90          4.38   7.63 13-McManus-Cunningham vs 4-Hagan-Hagan
  300         11.96   0.04 14-Rouch-Puder vs 6-Gregory-Mac Kenzie
   90          4.38   7.63 15-Beauregard-McGuire vs 9-Lay-Reeves
   90          4.38   7.63 16-Lemmon-Simon vs 11-Steendijk-Womack
  110          8.17   3.83 17-Morse-Trafford vs 13-Kalmbach-Long
         50    1.67  10.33 18-Carson-Griffin vs 15-Dishian-Carson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    6.00   6.00 1-Bradley-Doughton vs 17-Behr-Behr
        150    3.29   8.71 2-Smith-Roberts vs 1-Bernstein-Joly
        710    0.04  11.96 3-Dovell-Brady vs 3-Ohmann-Dennard
   90         10.88   1.13 9-Sandifer-Townley vs 14-Lindeman-Hart
         90    9.79   2.21 10-Rothermel-Wilson vs 16-McDermitt-Magaha
        110    8.71   3.29 12-Winters-Wiltgen vs 2-Zobel-Keyser
        130    6.00   6.00 13-McManus-Cunningham vs 4-Hagan-Hagan
        170    2.21   9.79 14-Rouch-Puder vs 6-Gregory-Mac Kenzie
        130    6.00   6.00 15-Beauregard-McGuire vs 9-Lay-Reeves
  300         11.96   0.04 16-Lemmon-Simon vs 11-Steendijk-Womack
        130    6.00   6.00 17-Morse-Trafford vs 13-Kalmbach-Long
        600    1.13  10.88 18-Carson-Griffin vs 15-Dishian-Carson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    1.67  10.33 1-Bradley-Doughton vs 16-McDermitt-Magaha
        420    9.79   2.21 3-Dovell-Brady vs 2-Zobel-Keyser
        980    1.67  10.33 4-Benner-Howard vs 4-Hagan-Hagan
        920    4.38   7.63 10-Rothermel-Wilson vs 15-Dishian-Carson
   50         11.96   0.04 11-Keebler-Sowell vs 17-Behr-Behr
        490    6.54   5.46 12-Winters-Wiltgen vs 1-Bernstein-Joly
        920    4.38   7.63 13-McManus-Cunningham vs 3-Ohmann-Dennard
        420    9.79   2.21 14-Rouch-Puder vs 5-Brown-McManus
        920    4.38   7.63 15-Beauregard-McGuire vs 7-Burbank-Amason
        460    7.63   4.38 16-Lemmon-Simon vs 10-Hazen-McGough
       1100    0.04  11.96 17-Morse-Trafford vs 12-Kleinsasser-Rowe
        420    9.79   2.21 18-Carson-Griffin vs 14-Lindeman-Hart
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.25   2.75 1-Bradley-Doughton vs 16-McDermitt-Magaha
   50          7.08   4.92 3-Dovell-Brady vs 2-Zobel-Keyser
        200    2.21   9.79 4-Benner-Howard vs 4-Hagan-Hagan
   50          7.08   4.92 10-Rothermel-Wilson vs 15-Dishian-Carson
        420    0.58  11.42 11-Keebler-Sowell vs 17-Behr-Behr
        100    5.46   6.54 12-Winters-Wiltgen vs 1-Bernstein-Joly
        140    3.83   8.17 13-McManus-Cunningham vs 3-Ohmann-Dennard
  100          9.25   2.75 14-Rouch-Puder vs 5-Brown-McManus
        420    0.58  11.42 15-Beauregard-McGuire vs 7-Burbank-Amason
  110         11.42   0.58 16-Lemmon-Simon vs 10-Hazen-McGough
        140    3.83   8.17 17-Morse-Trafford vs 12-Kleinsasser-Rowe
  110         11.42   0.58 18-Carson-Griffin vs 14-Lindeman-Hart
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.00   6.00 1-Bradley-Doughton vs 15-Dishian-Carson
  210          2.21   9.79 2-Smith-Roberts vs 17-Behr-Behr
  630          6.00   6.00 3-Dovell-Brady vs 1-Bernstein-Joly
  600          3.29   8.71 4-Benner-Howard vs 3-Ohmann-Dennard
  660          9.79   2.21 5-Smith-Stuart vs 5-Brown-McManus
  630          6.00   6.00 11-Keebler-Sowell vs 16-McDermitt-Magaha
        100    0.58  11.42 13-McManus-Cunningham vs 2-Zobel-Keyser
  690         11.96   0.04 14-Rouch-Puder vs 4-Hagan-Hagan
  630          6.00   6.00 15-Beauregard-McGuire vs 6-Gregory-Mac Kenzie
  660          9.79   2.21 16-Lemmon-Simon vs 8-Evans-Collins
        100    0.58  11.42 17-Morse-Trafford vs 11-Steendijk-Womack
  660          9.79   2.21 18-Carson-Griffin vs 13-Kalmbach-Long
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.38   7.63 1-Bradley-Doughton vs 15-Dishian-Carson
        140    0.58  11.42 2-Smith-Roberts vs 17-Behr-Behr
  130          8.71   3.29 3-Dovell-Brady vs 1-Bernstein-Joly
        140    0.58  11.42 4-Benner-Howard vs 3-Ohmann-Dennard
        100    2.21   9.79 5-Smith-Stuart vs 5-Brown-McManus
  130          8.71   3.29 11-Keebler-Sowell vs 16-McDermitt-Magaha
         50    4.38   7.63 13-McManus-Cunningham vs 2-Zobel-Keyser
  400         11.96   0.04 14-Rouch-Puder vs 4-Hagan-Hagan
         50    4.38   7.63 15-Beauregard-McGuire vs 6-Gregory-Mac Kenzie
  130          8.71   3.29 16-Lemmon-Simon vs 8-Evans-Collins
  130          8.71   3.29 17-Morse-Trafford vs 11-Steendijk-Womack
  130          8.71   3.29 18-Carson-Griffin vs 13-Kalmbach-Long
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.29   8.71 1-Bradley-Doughton vs 14-Lindeman-Hart
   50          9.25   2.75 2-Smith-Roberts vs 16-McDermitt-Magaha
        100    7.63   4.38 4-Benner-Howard vs 2-Zobel-Keyser
        110    6.00   6.00 5-Smith-Stuart vs 4-Hagan-Hagan
        170    0.58  11.42 6-De Santy-Meronek vs 6-Gregory-Mac Kenzie
        140    3.29   8.71 12-Winters-Wiltgen vs 17-Behr-Behr
  300         11.96   0.04 13-McManus-Cunningham vs 1-Bernstein-Joly
        110    6.00   6.00 14-Rouch-Puder vs 3-Ohmann-Dennard
        140    3.29   8.71 15-Beauregard-McGuire vs 5-Brown-McManus
  100         10.88   1.13 16-Lemmon-Simon vs 7-Burbank-Amason
   50          9.25   2.75 17-Morse-Trafford vs 9-Lay-Reeves
        170    0.58  11.42 18-Carson-Griffin vs 12-Kleinsasser-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    4.38   7.63 1-Bradley-Doughton vs 14-Lindeman-Hart
        210   11.96   0.04 2-Smith-Roberts vs 16-McDermitt-Magaha
        690    0.04  11.96 4-Benner-Howard vs 2-Zobel-Keyser
        650    8.17   3.83 5-Smith-Stuart vs 4-Hagan-Hagan
        680    1.67  10.33 6-De Santy-Meronek vs 6-Gregory-Mac Kenzie
        650    8.17   3.83 12-Winters-Wiltgen vs 17-Behr-Behr
        660    4.38   7.63 13-McManus-Cunningham vs 1-Bernstein-Joly
        230   10.88   1.13 14-Rouch-Puder vs 3-Ohmann-Dennard
        650    8.17   3.83 15-Beauregard-McGuire vs 5-Brown-McManus
        660    4.38   7.63 16-Lemmon-Simon vs 7-Burbank-Amason
        680    1.67  10.33 17-Morse-Trafford vs 9-Lay-Reeves
        650    8.17   3.83 18-Carson-Griffin vs 12-Kleinsasser-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.38   7.63 1-Bradley-Doughton vs 13-Kalmbach-Long
  420          4.38   7.63 2-Smith-Roberts vs 15-Dishian-Carson
  500         10.88   1.13 3-Dovell-Brady vs 17-Behr-Behr
 1010         11.96   0.04 4-Benner-Howard vs 1-Bernstein-Joly
         50    1.13  10.88 5-Smith-Stuart vs 3-Ohmann-Dennard
  450          8.71   3.29 6-De Santy-Meronek vs 5-Brown-McManus
         50    1.13  10.88 7-Harper-Braswell vs 7-Burbank-Amason
  420          4.38   7.63 14-Rouch-Puder vs 2-Zobel-Keyser
         50    1.13  10.88 15-Beauregard-McGuire vs 4-Hagan-Hagan
  450          8.71   3.29 16-Lemmon-Simon vs 6-Gregory-Mac Kenzie
  450          8.71   3.29 17-Morse-Trafford vs 8-Evans-Collins
  430          6.54   5.46 18-Carson-Griffin vs 10-Hazen-McGough
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.92   7.08 1-Bradley-Doughton vs 13-Kalmbach-Long
        100    4.92   7.08 2-Smith-Roberts vs 15-Dishian-Carson
        530    0.04  11.96 3-Dovell-Brady vs 17-Behr-Behr
  500         11.96   0.04 4-Benner-Howard vs 1-Bernstein-Joly
        200    1.13  10.88 5-Smith-Stuart vs 3-Ohmann-Dennard
        100    4.92   7.08 6-De Santy-Meronek vs 5-Brown-McManus
  100          9.25   2.75 7-Harper-Braswell vs 7-Burbank-Amason
        100    4.92   7.08 14-Rouch-Puder vs 2-Zobel-Keyser
  100          9.25   2.75 15-Beauregard-McGuire vs 4-Hagan-Hagan
   50          7.63   4.38 16-Lemmon-Simon vs 6-Gregory-Mac Kenzie
  110         10.88   1.13 17-Morse-Trafford vs 8-Evans-Collins
        140    2.21   9.79 18-Carson-Griffin vs 10-Hazen-McGough
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.00   6.00 1-Bradley-Doughton vs 11-Steendijk-Womack
  480         11.42   0.58 2-Smith-Roberts vs 14-Lindeman-Hart
  200          0.58  11.42 3-Dovell-Brady vs 16-McDermitt-Magaha
  450          6.00   6.00 5-Smith-Stuart vs 2-Zobel-Keyser
  480         11.42   0.58 6-De Santy-Meronek vs 4-Hagan-Hagan
  450          6.00   6.00 7-Harper-Braswell vs 6-Gregory-Mac Kenzie
  450          6.00   6.00 8-Blaher-Tuttle vs 8-Evans-Collins
  450          6.00   6.00 14-Rouch-Puder vs 1-Bernstein-Joly
  450          6.00   6.00 15-Beauregard-McGuire vs 3-Ohmann-Dennard
  450          6.00   6.00 16-Lemmon-Simon vs 5-Brown-McManus
  200          0.58  11.42 17-Morse-Trafford vs 7-Burbank-Amason
  450          6.00   6.00 18-Carson-Griffin vs 9-Lay-Reeves
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.21   9.79 1-Bradley-Doughton vs 11-Steendijk-Womack
  100         10.33   1.67 2-Smith-Roberts vs 14-Lindeman-Hart
        100    6.54   5.46 3-Dovell-Brady vs 16-McDermitt-Magaha
        100    6.54   5.46 5-Smith-Stuart vs 2-Zobel-Keyser
        110    4.38   7.63 6-De Santy-Meronek vs 4-Hagan-Hagan
  100         10.33   1.67 7-Harper-Braswell vs 6-Gregory-Mac Kenzie
  300         11.96   0.04 8-Blaher-Tuttle vs 8-Evans-Collins
   90          8.71   3.29 14-Rouch-Puder vs 1-Bernstein-Joly
        100    6.54   5.46 15-Beauregard-McGuire vs 3-Ohmann-Dennard
        200    0.04  11.96 16-Lemmon-Simon vs 5-Brown-McManus
        140    2.21   9.79 17-Morse-Trafford vs 7-Burbank-Amason
        140    2.21   9.79 18-Carson-Griffin vs 9-Lay-Reeves
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.50   5.50 1-Bradley-Doughton vs 10-Hazen-McGough
        170    6.50   5.50 2-Smith-Roberts vs 12-Kleinsasser-Rowe
        140    9.00   3.00 3-Dovell-Brady vs 15-Dishian-Carson
        500    0.00  12.00 4-Benner-Howard vs 17-Behr-Behr
        100   10.00   2.00 5-Smith-Stuart vs 1-Bernstein-Joly
        420    2.00  10.00 6-De Santy-Meronek vs 3-Ohmann-Dennard
        420    2.00  10.00 7-Harper-Braswell vs 5-Brown-McManus
   50         11.00   1.00 8-Blaher-Tuttle vs 7-Burbank-Amason
        170    6.50   5.50 9-Sandifer-Townley vs 9-Lay-Reeves
        420    2.00  10.00 15-Beauregard-McGuire vs 2-Zobel-Keyser
        170    6.50   5.50 16-Lemmon-Simon vs 4-Hagan-Hagan
  110         12.00   0.00 17-Morse-Trafford vs 6-Gregory-Mac Kenzie
        200    4.00   8.00 18-Carson-Griffin vs 8-Evans-Collins
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          9.50   2.50 1-Bradley-Doughton vs 10-Hazen-McGough
        140    1.50  10.50 2-Smith-Roberts vs 12-Kleinsasser-Rowe
  150          7.50   4.50 3-Dovell-Brady vs 15-Dishian-Carson
         50    3.50   8.50 4-Benner-Howard vs 17-Behr-Behr
  130          6.00   6.00 5-Smith-Stuart vs 1-Bernstein-Joly
         50    3.50   8.50 6-De Santy-Meronek vs 3-Ohmann-Dennard
  420         11.50   0.50 7-Harper-Braswell vs 5-Brown-McManus
  170          9.50   2.50 8-Blaher-Tuttle vs 7-Burbank-Amason
  420         11.50   0.50 9-Sandifer-Townley vs 9-Lay-Reeves
  150          7.50   4.50 15-Beauregard-McGuire vs 2-Zobel-Keyser
        140    1.50  10.50 16-Lemmon-Simon vs 4-Hagan-Hagan
        620    0.00  12.00 17-Morse-Trafford vs 6-Gregory-Mac Kenzie
  100          5.00   7.00 18-Carson-Griffin vs 8-Evans-Collins
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.21   9.79 1-Bradley-Doughton vs 9-Lay-Reeves
  120         10.88   1.13 2-Smith-Roberts vs 11-Steendijk-Womack
   90          6.54   5.46 3-Dovell-Brady vs 13-Kalmbach-Long
   90          6.54   5.46 4-Benner-Howard vs 16-McDermitt-Magaha
  150         11.96   0.04 6-De Santy-Meronek vs 2-Zobel-Keyser
        200    0.04  11.96 7-Harper-Braswell vs 4-Hagan-Hagan
   90          6.54   5.46 8-Blaher-Tuttle vs 6-Gregory-Mac Kenzie
   90          6.54   5.46 9-Sandifer-Townley vs 8-Evans-Collins
        100    2.21   9.79 10-Rothermel-Wilson vs 10-Hazen-McGough
   90          6.54   5.46 16-Lemmon-Simon vs 3-Ohmann-Dennard
        100    2.21   9.79 17-Morse-Trafford vs 5-Brown-McManus
  100          9.79   2.21 18-Carson-Griffin vs 7-Burbank-Amason
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.29   8.71 1-Bradley-Doughton vs 9-Lay-Reeves
        430    3.29   8.71 2-Smith-Roberts vs 11-Steendijk-Womack
        400    9.79   2.21 3-Dovell-Brady vs 13-Kalmbach-Long
        430    3.29   8.71 4-Benner-Howard vs 16-McDermitt-Magaha
        200   10.88   1.13 6-De Santy-Meronek vs 2-Zobel-Keyser
        430    3.29   8.71 7-Harper-Braswell vs 4-Hagan-Hagan
        460    0.04  11.96 8-Blaher-Tuttle vs 6-Gregory-Mac Kenzie
   50         11.96   0.04 9-Sandifer-Townley vs 8-Evans-Collins
        420    7.63   4.38 10-Rothermel-Wilson vs 10-Hazen-McGough
        420    7.63   4.38 16-Lemmon-Simon vs 3-Ohmann-Dennard
        420    7.63   4.38 17-Morse-Trafford vs 5-Brown-McManus
        430    3.29   8.71 18-Carson-Griffin vs 7-Burbank-Amason
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.00   5.00 1-Bradley-Doughton vs 8-Evans-Collins
        200    3.00   9.00 2-Smith-Roberts vs 10-Hazen-McGough
        150    4.50   7.50 3-Dovell-Brady vs 12-Kleinsasser-Rowe
        140    6.00   6.00 4-Benner-Howard vs 14-Lindeman-Hart
        800    0.00  12.00 5-Smith-Stuart vs 17-Behr-Behr
