Sat Morn Strat Open May 17, 2008
Scores after  9 rounds Factored to  108.0 Average      Section  K  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   61.96  133.84  A   1                 1                6.50(OA) Bruce Ohmann - Linda Miller
  8   55.27  119.38  B   2     1           5     2          2.32(OB) Virginia Winters - Susan Kongsvik
  6   54.65  118.05  A   3                                  0.79(SA) Martha Easter - Carol Mullins
  7   51.50  111.24  B   4     2                            0.78(SB) Terry Smith - Linda Stuart
  2   48.22  104.16  C                                 3    0.93(OC) Charlene Benner - Jan Howard
  4   45.97   99.30  B                                               Cecilia Regan - Jackie Sapp
  1   45.31   97.88  B                                               Dolly Harper - Jeannie Braswell
  5   44.31   95.70  B                                               Pamela Powell - Marianne Baxter
  9   42.70   92.24  A                                               Barbara Rothermel - Dora Lorah

Sat Morn Strat Open May 17, 2008
Scores after  9 rounds Factored to  108.0 Average      Section  K  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   56.70  122.48  B   1     1           3     1          3.66(OA) Ping Chen - James Huntington
  4   53.70  116.00  B   2     2                 4          1.30(OB) Nancy Bradley - Joseph Schwartz
  9   53.21  114.93  A   3                                  0.79(SA) Eileen Easterling - James Easterling
  2   51.94  112.19  C   4           1                 2    1.24(OC) Gregory Kalmbach - Reginald Long
  1   49.02  105.89  B                                               Onalee Roberts - Evelyn Davis
  6   47.23  102.01  A                                               Gwendolyn Carson - Gloria McDermitt
  5   45.16   97.54  C                                               John Terris Hagan - Millie Hagan
  3   43.13   93.15  A                                               Susi Ross - Harry Ross

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.36   4.64 2-Benner-Howard vs 3-Ross-Ross
   50          5.21   1.79 3-Ohmann-Miller vs 5-Hagan-Hagan
        150    0.07   6.93 4-Regan-Sapp vs 7-Chen-Huntington
        110    1.21   5.79 5-Powell-Baxter vs 9-Easterling-Easterling
   50          5.21   1.79 6-Easter-Mullins vs 2-Kalmbach-Long
   50          5.21   1.79 7-Smith-Stuart vs 4-Bradley-Schwartz
   50          5.21   1.79 8-Winters-Kongsvik vs 6-Carson-McDermitt
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 2000          6.93   0.07 2-Benner-Howard vs 3-Ross-Ross
  650          5.21   1.79 3-Ohmann-Miller vs 5-Hagan-Hagan
  600          1.79   5.21 4-Regan-Sapp vs 7-Chen-Huntington
  170          0.07   6.93 5-Powell-Baxter vs 9-Easterling-Easterling
  650          5.21   1.79 6-Easter-Mullins vs 2-Kalmbach-Long
  600          1.79   5.21 7-Smith-Stuart vs 4-Bradley-Schwartz
  620          3.50   3.50 8-Winters-Kongsvik vs 6-Carson-McDermitt
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.07   2.93 2-Benner-Howard vs 3-Ross-Ross
 1400          6.93   0.07 3-Ohmann-Miller vs 5-Hagan-Hagan
  110          2.36   4.64 4-Regan-Sapp vs 7-Chen-Huntington
  100          1.21   5.79 5-Powell-Baxter vs 9-Easterling-Easterling
 1100          5.79   1.21 6-Easter-Mullins vs 2-Kalmbach-Long
        100    0.07   6.93 7-Smith-Stuart vs 4-Bradley-Schwartz
  450          4.07   2.93 8-Winters-Kongsvik vs 6-Carson-McDermitt
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.50   3.50 3-Ohmann-Miller vs 4-Bradley-Schwartz
        650    3.50   3.50 4-Regan-Sapp vs 6-Carson-McDermitt
        650    3.50   3.50 6-Easter-Mullins vs 1-Roberts-Davis
        650    3.50   3.50 7-Smith-Stuart vs 3-Ross-Ross
        650    3.50   3.50 8-Winters-Kongsvik vs 5-Hagan-Hagan
        650    3.50   3.50 9-Rothermel-Lorah vs 7-Chen-Huntington
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   5.50 3-Ohmann-Miller vs 4-Bradley-Schwartz
        110    1.50   5.50 4-Regan-Sapp vs 6-Carson-McDermitt
        100    4.17   2.83 6-Easter-Mullins vs 1-Roberts-Davis
  100          6.83   0.17 7-Smith-Stuart vs 3-Ross-Ross
   50          5.50   1.50 8-Winters-Kongsvik vs 5-Hagan-Hagan
        110    1.50   5.50 9-Rothermel-Lorah vs 7-Chen-Huntington
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          0.17   6.83 3-Ohmann-Miller vs 4-Bradley-Schwartz
  450          4.83   2.17 4-Regan-Sapp vs 6-Carson-McDermitt
  450          4.83   2.17 6-Easter-Mullins vs 1-Roberts-Davis
  420          1.50   5.50 7-Smith-Stuart vs 3-Ross-Ross
  450          4.83   2.17 8-Winters-Kongsvik vs 5-Hagan-Hagan
  450          4.83   2.17 9-Rothermel-Lorah vs 7-Chen-Huntington
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.50   3.50 1-Harper-Braswell vs 1-Roberts-Davis
  100          5.21   1.79 4-Regan-Sapp vs 5-Hagan-Hagan
  200          6.93   0.07 5-Powell-Baxter vs 7-Chen-Huntington
  100          5.21   1.79 6-Easter-Mullins vs 9-Easterling-Easterling
        620    2.36   4.64 7-Smith-Stuart vs 2-Kalmbach-Long
        630    0.64   6.36 8-Winters-Kongsvik vs 4-Bradley-Schwartz
        630    0.64   6.36 9-Rothermel-Lorah vs 6-Carson-McDermitt
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.93   0.07 1-Harper-Braswell vs 1-Roberts-Davis
        430    1.21   5.79 4-Regan-Sapp vs 5-Hagan-Hagan
        400    3.50   3.50 5-Powell-Baxter vs 7-Chen-Huntington
        400    3.50   3.50 6-Easter-Mullins vs 9-Easterling-Easterling
        400    3.50   3.50 7-Smith-Stuart vs 2-Kalmbach-Long
        460    0.07   6.93 8-Winters-Kongsvik vs 4-Bradley-Schwartz
        180    5.79   1.21 9-Rothermel-Lorah vs 6-Carson-McDermitt
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.21   1.79 1-Harper-Braswell vs 1-Roberts-Davis
        110    0.07   6.93 4-Regan-Sapp vs 5-Hagan-Hagan
        100    1.21   5.79 5-Powell-Baxter vs 7-Chen-Huntington
  110          2.93   4.07 6-Easter-Mullins vs 9-Easterling-Easterling
  150          6.93   0.07 7-Smith-Stuart vs 2-Kalmbach-Long
  120          5.21   1.79 8-Winters-Kongsvik vs 4-Bradley-Schwartz
  110          2.93   4.07 9-Rothermel-Lorah vs 6-Carson-McDermitt
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   5.50 1-Harper-Braswell vs 9-Easterling-Easterling
        200    1.50   5.50 2-Benner-Howard vs 2-Kalmbach-Long
        100    4.83   2.17 5-Powell-Baxter vs 6-Carson-McDermitt
        200    1.50   5.50 7-Smith-Stuart vs 1-Roberts-Davis
        100    4.83   2.17 8-Winters-Kongsvik vs 3-Ross-Ross
  140          6.83   0.17 9-Rothermel-Lorah vs 5-Hagan-Hagan
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.83   6.17 1-Harper-Braswell vs 9-Easterling-Easterling
         50    3.50   3.50 2-Benner-Howard vs 2-Kalmbach-Long
         90    0.83   6.17 5-Powell-Baxter vs 6-Carson-McDermitt
         50    3.50   3.50 7-Smith-Stuart vs 1-Roberts-Davis
  150          6.83   0.17 8-Winters-Kongsvik vs 3-Ross-Ross
  140          5.50   1.50 9-Rothermel-Lorah vs 5-Hagan-Hagan
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    5.50   1.50 1-Harper-Braswell vs 9-Easterling-Easterling
        140    0.83   6.17 2-Benner-Howard vs 2-Kalmbach-Long
        110    3.50   3.50 5-Powell-Baxter vs 6-Carson-McDermitt
        110    3.50   3.50 7-Smith-Stuart vs 1-Roberts-Davis
   50          6.83   0.17 8-Winters-Kongsvik vs 3-Ross-Ross
        140    0.83   6.17 9-Rothermel-Lorah vs 5-Hagan-Hagan
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.50   5.50 2-Benner-Howard vs 1-Roberts-Davis
        650    4.17   2.83 3-Ohmann-Miller vs 3-Ross-Ross
  100          6.83   0.17 6-Easter-Mullins vs 7-Chen-Huntington
        650    4.17   2.83 7-Smith-Stuart vs 9-Easterling-Easterling
        650    4.17   2.83 8-Winters-Kongsvik vs 2-Kalmbach-Long
        710    0.17   6.83 9-Rothermel-Lorah vs 4-Bradley-Schwartz
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    5.50   1.50 2-Benner-Howard vs 1-Roberts-Davis
   50          6.83   0.17 3-Ohmann-Miller vs 3-Ross-Ross
        420    2.83   4.17 6-Easter-Mullins vs 7-Chen-Huntington
        420    2.83   4.17 7-Smith-Stuart vs 9-Easterling-Easterling
        450    0.17   6.83 8-Winters-Kongsvik vs 2-Kalmbach-Long
        420    2.83   4.17 9-Rothermel-Lorah vs 4-Bradley-Schwartz
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   5.50 2-Benner-Howard vs 1-Roberts-Davis
        420    4.83   2.17 3-Ohmann-Miller vs 3-Ross-Ross
        420    4.83   2.17 6-Easter-Mullins vs 7-Chen-Huntington
        450    1.50   5.50 7-Smith-Stuart vs 9-Easterling-Easterling
        450    1.50   5.50 8-Winters-Kongsvik vs 2-Kalmbach-Long
   50          6.83   0.17 9-Rothermel-Lorah vs 4-Bradley-Schwartz
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.17   6.83 1-Harper-Braswell vs 7-Chen-Huntington
         50    6.83   0.17 2-Benner-Howard vs 9-Easterling-Easterling
        300    2.83   4.17 3-Ohmann-Miller vs 2-Kalmbach-Long
        190    5.50   1.50 4-Regan-Sapp vs 4-Bradley-Schwartz
        300    2.83   4.17 8-Winters-Kongsvik vs 1-Roberts-Davis
        300    2.83   4.17 9-Rothermel-Lorah vs 3-Ross-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.83   4.17 1-Harper-Braswell vs 7-Chen-Huntington
  150          4.17   2.83 2-Benner-Howard vs 9-Easterling-Easterling
  400          5.50   1.50 3-Ohmann-Miller vs 2-Kalmbach-Long
  430          6.83   0.17 4-Regan-Sapp vs 4-Bradley-Schwartz
         50    1.50   5.50 8-Winters-Kongsvik vs 1-Roberts-Davis
        100    0.17   6.83 9-Rothermel-Lorah vs 3-Ross-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    0.83   6.17 1-Harper-Braswell vs 7-Chen-Huntington
        480    5.50   1.50 2-Benner-Howard vs 9-Easterling-Easterling
        990    0.83   6.17 3-Ohmann-Miller vs 2-Kalmbach-Long
        980    3.50   3.50 4-Regan-Sapp vs 4-Bradley-Schwartz
        460    6.83   0.17 8-Winters-Kongsvik vs 1-Roberts-Davis
        980    3.50   3.50 9-Rothermel-Lorah vs 3-Ross-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.17   6.83 1-Harper-Braswell vs 6-Carson-McDermitt
   90          1.50   5.50 3-Ohmann-Miller vs 1-Roberts-Davis
  170          4.83   2.17 4-Regan-Sapp vs 3-Ross-Ross
  450          6.83   0.17 5-Powell-Baxter vs 5-Hagan-Hagan
  170          4.83   2.17 8-Winters-Kongsvik vs 9-Easterling-Easterling
  150          2.83   4.17 9-Rothermel-Lorah vs 2-Kalmbach-Long
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.83   4.17 1-Harper-Braswell vs 6-Carson-McDermitt
  110          2.83   4.17 3-Ohmann-Miller vs 1-Roberts-Davis
        300    0.17   6.83 4-Regan-Sapp vs 3-Ross-Ross
  110          2.83   4.17 5-Powell-Baxter vs 5-Hagan-Hagan
  200          6.83   0.17 8-Winters-Kongsvik vs 9-Easterling-Easterling
  130          5.50   1.50 9-Rothermel-Lorah vs 2-Kalmbach-Long
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   1.50 1-Harper-Braswell vs 6-Carson-McDermitt
  620          6.83   0.17 3-Ohmann-Miller vs 1-Roberts-Davis
        200    2.17   4.83 4-Regan-Sapp vs 3-Ross-Ross
        200    2.17   4.83 5-Powell-Baxter vs 5-Hagan-Hagan
        200    2.17   4.83 8-Winters-Kongsvik vs 9-Easterling-Easterling
        200    2.17   4.83 9-Rothermel-Lorah vs 2-Kalmbach-Long
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    2.36   4.64 1-Harper-Braswell vs 5-Hagan-Hagan
        300    4.07   2.93 2-Benner-Howard vs 7-Chen-Huntington
         50    6.36   0.64 3-Ohmann-Miller vs 9-Easterling-Easterling
         50    6.36   0.64 4-Regan-Sapp vs 2-Kalmbach-Long
        910    0.07   6.93 5-Powell-Baxter vs 4-Bradley-Schwartz
        300    4.07   2.93 6-Easter-Mullins vs 6-Carson-McDermitt
        800    1.21   5.79 9-Rothermel-Lorah vs 1-Roberts-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.21   5.79 1-Harper-Braswell vs 5-Hagan-Hagan
        100    1.21   5.79 2-Benner-Howard vs 7-Chen-Huntington
  150          6.93   0.07 3-Ohmann-Miller vs 9-Easterling-Easterling
  120          4.64   2.36 4-Regan-Sapp vs 2-Kalmbach-Long
  120          4.64   2.36 5-Powell-Baxter vs 4-Bradley-Schwartz
        100    1.21   5.79 6-Easter-Mullins vs 6-Carson-McDermitt
  120          4.64   2.36 9-Rothermel-Lorah vs 1-Roberts-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.79   1.21 1-Harper-Braswell vs 5-Hagan-Hagan
        500    0.07   6.93 2-Benner-Howard vs 7-Chen-Huntington
        140    3.50   3.50 3-Ohmann-Miller vs 9-Easterling-Easterling
        140    3.50   3.50 4-Regan-Sapp vs 2-Kalmbach-Long
  100          6.93   0.07 5-Powell-Baxter vs 4-Bradley-Schwartz
        140    3.50   3.50 6-Easter-Mullins vs 6-Carson-McDermitt
        360    1.21   5.79 9-Rothermel-Lorah vs 1-Roberts-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.83   6.17 1-Harper-Braswell vs 4-Bradley-Schwartz
         50    4.17   2.83 2-Benner-Howard vs 6-Carson-McDermitt
  110          6.83   0.17 4-Regan-Sapp vs 1-Roberts-Davis
         50    4.17   2.83 5-Powell-Baxter vs 3-Ross-Ross
        100    0.83   6.17 6-Easter-Mullins vs 5-Hagan-Hagan
         50    4.17   2.83 7-Smith-Stuart vs 7-Chen-Huntington
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    6.17   0.83 1-Harper-Braswell vs 4-Bradley-Schwartz
       1430    2.83   4.17 2-Benner-Howard vs 6-Carson-McDermitt
       1440    0.17   6.83 4-Regan-Sapp vs 1-Roberts-Davis
        680    6.17   0.83 5-Powell-Baxter vs 3-Ross-Ross
       1430    2.83   4.17 6-Easter-Mullins vs 5-Hagan-Hagan
       1430    2.83   4.17 7-Smith-Stuart vs 7-Chen-Huntington
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.83   4.17 1-Harper-Braswell vs 4-Bradley-Schwartz
        420    2.83   4.17 2-Benner-Howard vs 6-Carson-McDermitt
   50          6.83   0.17 4-Regan-Sapp vs 1-Roberts-Davis
        420    2.83   4.17 5-Powell-Baxter vs 3-Ross-Ross
        420    2.83   4.17 6-Easter-Mullins vs 5-Hagan-Hagan
        420    2.83   4.17 7-Smith-Stuart vs 7-Chen-Huntington
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.64   2.36 1-Harper-Braswell vs 3-Ross-Ross
  600          4.64   2.36 2-Benner-Howard vs 5-Hagan-Hagan
  600          4.64   2.36 3-Ohmann-Miller vs 7-Chen-Huntington
        100    1.79   5.21 4-Regan-Sapp vs 9-Easterling-Easterling
        100    1.79   5.21 5-Powell-Baxter vs 2-Kalmbach-Long
        200    0.07   6.93 6-Easter-Mullins vs 4-Bradley-Schwartz
  630          6.93   0.07 7-Smith-Stuart vs 6-Carson-McDermitt
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.21   1.79 1-Harper-Braswell vs 3-Ross-Ross
        170    5.21   1.79 2-Benner-Howard vs 5-Hagan-Hagan
        500    0.07   6.93 3-Ohmann-Miller vs 7-Chen-Huntington
        200    3.50   3.50 4-Regan-Sapp vs 9-Easterling-Easterling
        400    1.21   5.79 5-Powell-Baxter vs 2-Kalmbach-Long
         90    6.93   0.07 6-Easter-Mullins vs 4-Bradley-Schwartz
        300    2.36   4.64 7-Smith-Stuart vs 6-Carson-McDermitt
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.79   5.21 1-Harper-Braswell vs 3-Ross-Ross
        100    1.79   5.21 2-Benner-Howard vs 5-Hagan-Hagan
  140          6.93   0.07 3-Ohmann-Miller vs 7-Chen-Huntington
        110    0.07   6.93 4-Regan-Sapp vs 9-Easterling-Easterling
  100          3.50   3.50 5-Powell-Baxter vs 2-Kalmbach-Long
  110          5.21   1.79 6-Easter-Mullins vs 4-Bradley-Schwartz
  110          5.21   1.79 7-Smith-Stuart vs 6-Carson-McDermitt
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   6.00 1-Harper-Braswell vs 2-Kalmbach-Long
   50          3.50   3.50 2-Benner-Howard vs 4-Bradley-Schwartz
  150          7.00   0.00 3-Ohmann-Miller vs 6-Carson-McDermitt
  100          5.00   2.00 5-Powell-Baxter vs 1-Roberts-Davis
         90    2.00   5.00 6-Easter-Mullins vs 3-Ross-Ross
   50          3.50   3.50 7-Smith-Stuart vs 5-Hagan-Hagan
  110          6.00   1.00 8-Winters-Kongsvik vs 7-Chen-Huntington
        300    0.00   7.00 9-Rothermel-Lorah vs 9-Easterling-Easterling
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   0.50 1-Harper-Braswell vs 2-Kalmbach-Long
  100          6.50   0.50 2-Benner-Howard vs 4-Bradley-Schwartz
        110    4.50   2.50 3-Ohmann-Miller vs 6-Carson-McDermitt
        140    2.00   5.00 5-Powell-Baxter vs 1-Roberts-Davis
        140    2.00   5.00 6-Easter-Mullins vs 3-Ross-Ross
        110    4.50   2.50 7-Smith-Stuart vs 5-Hagan-Hagan
        140    2.00   5.00 8-Winters-Kongsvik vs 7-Chen-Huntington
        500    0.00   7.00 9-Rothermel-Lorah vs 9-Easterling-Easterling
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   5.00 1-Harper-Braswell vs 2-Kalmbach-Long
        500    0.00   7.00 2-Benner-Howard vs 4-Bradley-Schwartz
   50          5.50   1.50 3-Ohmann-Miller vs 6-Carson-McDermitt
        450    1.00   6.00 5-Powell-Baxter vs 1-Roberts-Davis
   50          5.50   1.50 6-Easter-Mullins vs 3-Ross-Ross
   50          5.50   1.50 7-Smith-Stuart vs 5-Hagan-Hagan
         50    3.00   4.00 8-Winters-Kongsvik vs 7-Chen-Huntington
   50          5.50   1.50 9-Rothermel-Lorah vs 9-Easterling-Easterling
----------------------------------------------------------------------